| c |
File Name |
Size |
files |
dur |
q |
vq |
aq |
Vc |
Ac |
Fmt |
Res |
fps |
T |
Date |
| - | ambivalent.jpg | 62687 | | | | | | mjpeg | | image2 | 640x433 | | jpg | 2025-12-10 21:38:27 |
| - | cronut.gif | 3448969 | | 10.08 | 2737 | | | gif | | gif | 320x240 | 25 | gif | 2026-01-21 00:28:36 |
| - | duck.png | 21628 | | | | | | png | | png_pipe | 129x126 | | png | 2026-02-03 21:02:55 |
| - | fish.gif | 2865527 | | 4.43 | 5174 | | | gif | | gif | 320x320 | 30 | gif | 2026-01-21 00:28:37 |
| - | fish.mp4 | 1247198 | | 9.867075 | 1011 | 963 | 52 | h264 | aac | mov | 360x640 | 30 | mp4 | 2026-01-21 00:15:56 |
| - | go.mp4 | 3708775 | | 21.44 | 1383 | 1254 | 128 | h264 | aac | mov | 854x480 | 30 | mp4 | 2026-04-23 19:33:01 |
| - | oenis.webp | 29198 | | | | | | webp | | webp_pipe | 610x588 | 25 | webp | 2025-12-10 21:58:39 |
| - | spidre.mp4 | 13566026 | | 43.924042 | 2470 | 2422 | 49 | h264 | aac | mov | 1280x720 | 25 | mp4 | 2026-01-11 21:57:23 |
| - | ufff.webp | 3888 | | | | | | webp | | webp_pipe | 205x205 | 25 | webp | 2025-12-11 15:54:26 |
π
99th.bad.mn/f/ // 4.29 GiB free of 28.6 GiB